| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Yukon Jack Of Mill Stream (White Black & Tan Markings) | J Lyn D Farms Frosty Bold, OFA E (Blue Merle & White Blue Merle Markings) | Capstone's Creamy Roquefort (Blue Merle & White) | Esjay's Call Of The Kodiak (Sable Merle) | Wil-O-Lanes Call To Winter (Sable & White) |
| Wil-O-Lanes Duchess O Winter (Blue Merle & White) | ||||
| Cobbycove Meg O Wil-O-Lane (Black White & Tan) | Wil-O-Lanes Lucky Tri (Black White & Tan) | |||
| Wil-O-Lanes Freezing Plan (Sable & White) | ||||
| Autumn Tri Lassie (Black White & Tan Black & Tan Markings) | Courageous J R Lad (Sable & White) | Mammenga Rebel Laddie (Sable & White) | ||
| Bartacdarash Rod's Lady (Black White & Tan) | ||||
| Miss Shelby Augustanna (Sable & White Sable) | Mr T Collache (Sable & White) | |||
| Old Miss Missy (Sable & White) | ||||
| Shadow's Valentine Snowstorm (Black White & Tan Black & Tan Markings) | Haefs Farms Mickies Curley (Sable & White) | Dostlands Mighty Mick (Sable & White) | Maximilian Smart (Sable & White) | |
| Koestler's Dasie Due (Sable Merle & White) | ||||
| Country Acres Ms Reba (Sable & White) | Country Acres Max (Black White & Tan) | |||
| Country Acres Ms Lady (Sable & White) | ||||
| Haefs Farms Mickies Minnie (Sable & White) | Dostlands Mighty Mick (Sable & White) | Maximilian Smart (Sable & White) | ||
| Koestler's Dasie Due (Sable Merle & White) | ||||
| Country Acres Ms Lassie (Sable & White) | Haefs Farm Chips Streak (Sable & White) | |||
| Cody Lady Dakota, OFA G (Sable & White) | ||||
| Molly Rose Of Millstream (Sable & White Sable) | Max Frosty Golden Bold, OFA E (Blue Merle White & Tan) | J Lyn D Farms Frosty Bold, OFA E (Blue Merle & White Blue Merle Markings) | Capstone's Creamy Roquefort (Blue Merle & White) | Esjay's Call Of The Kodiak (Sable Merle) |
| Cobbycove Meg O Wil-O-Lane (Black White & Tan) | ||||
| Autumn Tri Lassie (Black White & Tan Black & Tan Markings) | Courageous J R Lad (Sable & White) | |||
| Miss Shelby Augustanna (Sable & White Sable) | ||||
| J Lyn D Farms Golden Braison, OFA E (Black White & Tan) | Nixon Kirby Golden (Black White & Tan) | Adams Kirby's Grand-Slam (Black White & Tan) | ||
| Tasha's Golden Girl (Sable & White) | ||||
| Jackie O's Autumn Moonlight (Sable & White) | Autumn's Gold Dust Prince (Sable & White) | |||
| Moonlight Hill Sabrina (Black White & Tan) | ||||
| Princess Bailey Belle (Sable & White) | Prince Z Brandy Zeus, OFA G (Sable & White) | J A Brandy Buffalo Bill (Sable & White) | Baron Von Windsor (Sable & White) | |
| Babe's Precious Charm (Sable & White) | ||||
| J A Princess Lady Ann (Sable & White) | Blooming Groves L J M King (Sable & White) | |||
| Ja Lady Annie Oakley (Black White & Tan) | ||||
| Princess McReba (Sable & White) | Bentley Sovereign Shane (Sable & White) | Bluffton Bentley Laddie (Sable & White) | ||
| Josally Sovereign Tami (Sable & White) | ||||
| Imba's Princess Milady (Sable & White) | Nicholas Of Wabahue County (Sable & White) | |||
| Princess Of Wabahue County (Sable & White) |