| Olson's Blue Rainbeau Keno (Blue Merle White & Tan) | Muddy Creek's Rainbeau (White Sable) | Hay Creek Happy (Sable & White) | Big'en PJ (Sable & White) | Ceasar LM (Sable & White) |
| Hazen Le (Sable & White) | ||||
| Hazen Le (Sable & White) | Golden Sands Bruiser (Sable & White) | |||
| Golden Sands Lassie (Sable & White) | ||||
| Dean's Pine Hill Oreo Cookie (Black White & Tan) | Robert's Sir Seazar (Black White & Tan) | Asselin's Mr Putts (Sable & White) | ||
| Asselin's Lady Tasha (Black White & Tan) | ||||
| Mistie Mollie Brown (Sable & White) | Stars Prize Scotchman, OFA F (Sable & White) | |||
| Stars Dirty Dancer Baby (Sable & White) | ||||
| Muddy Creek's Blue Rain (Blue Merle) | Oakwood View Clarence (Sable & White) | Oakwood View Kody (Blue Merle & White) | Esjay's Call Of The Kodiak (Sable Merle) | |
| Esjay's Ruffian (Black White & Tan) | ||||
| Oakwood View Farrah Queenie (Black White & Tan) | Young's Blue Boy (Blue Merle) | |||
| Farrah Valley Gold (Sable & White) | ||||
| Lacey Sassy Scotch Lass (Sable & White) | Becker's Butterscotch (Sable & White) | Andy's Shadow II (Sable & White) | ||
| Saddie Mae Of Christine (Sable & White) | ||||
| Becker's Beau Sassy (Sable & White) | Billy Rae Burge (Sable & White Sable) | |||
| Lassie Jo Of Winona MN (Sable & White) | ||||
| Olson's Princess Bailey Rose (White & Sable) | Yukon Jack Of Mill Stream (White Black & Tan Markings) | J Lyn D Farms Frosty Bold, OFA E (Blue Merle & White Blue Merle Markings) | Capstone's Creamy Roquefort (Blue Merle & White) | Esjay's Call Of The Kodiak (Sable Merle) |
| Cobbycove Meg O Wil-O-Lane (Black White & Tan) | ||||
| Autumn Tri Lassie (Black White & Tan Black & Tan Markings) | Courageous J R Lad (Sable & White) | |||
| Miss Shelby Augustanna (Sable & White Sable) | ||||
| Shadow's Valentine Snowstorm (Black White & Tan Black & Tan Markings) | Haefs Farms Mickies Curley (Sable & White) | Dostlands Mighty Mick (Sable & White) | ||
| Country Acres Ms Reba (Sable & White) | ||||
| Haefs Farms Mickies Minnie (Sable & White) | Dostlands Mighty Mick (Sable & White) | |||
| Country Acres Ms Lassie (Sable & White) | ||||
| Molly Rose Of Millstream (Sable & White Sable) | Max Frosty Golden Bold, OFA E (Blue Merle White & Tan) | J Lyn D Farms Frosty Bold, OFA E (Blue Merle & White Blue Merle Markings) | Capstone's Creamy Roquefort (Blue Merle & White) | |
| Autumn Tri Lassie (Black White & Tan Black & Tan Markings) | ||||
| J Lyn D Farms Golden Braison, OFA E (Black White & Tan) | Nixon Kirby Golden (Black White & Tan) | |||
| Jackie O's Autumn Moonlight (Sable & White) | ||||
| Princess Bailey Belle (Sable & White) | Prince Z Brandy Zeus, OFA G (Sable & White) | J A Brandy Buffalo Bill (Sable & White) | ||
| J A Princess Lady Ann (Sable & White) | ||||
| Princess McReba (Sable & White) | Bentley Sovereign Shane (Sable & White) | |||
| Imba's Princess Milady (Sable & White) |